Year | Jubilee Trophy | Ladies Jubilee Trophy | Lodge St James 424, U15/U17 Boys | The Pringle Cup, U11/U13 Boys | Archie Richardson Memorial Trophy, U11/U13 Girls |
2019 | B. Harper | L. Walker | C. Harper | I. Welsh | A. Hughes |
2018 | A. Inglis | E. Jaffray | F. Clyne | I. Welsh | I. Jamieson |
2017 | S. Watson | L. Corbett | J. Patterson | C. Harper | A. Hughes |
2016 | C. Grieve | L. Corbett | F. Clyne | H. Hughes | N. Elder |
2015 | R. Anderson | L. Corbett | J. Tottman | W. Brodie | N. Elder |
2014 | R. Allott | I. Inglis | J. Tottman | S. Allott | L. Ash |
2013 | D. Scott | L. Corbett | K. Potts | D. Mercer | K. Jaffray |
2012 | W. Knox | L. Mercer | K. Potts | F. Clyne | I. Inglis |
2011 | K. Murray | Z. Williams | K. Learmonth | K. Pringle | I. Inglis |
2010 | K. Elliot | P. Paxton | C. Marshall | | I. Inglis |
2009 | J. Knox | S. Grieve | M. McEwan | | C. Mercer |
2008 | C. Grieve | L. Corbett | M. McEwan | | C. Mercer |
2007 | C. Grieve | S. Aitken | R. Corbett | | B. Anderson |
2006 | W. Knox | | R. Anderson | | C. Brown |
2005 | R. Cranston | P. Paxton | R. Corbett | | L. Hislop |
2004 | A. Coltman | K. Jardine | R. Gibson | | D. Brady |
2003 | J. Marsh | L. Knox | R. Gibson | | A. Robson |
2002 | W. Knox | A. Robson | D. Scott | | |
2001 | R. Halliday | | S. Desport | | |
2000 | S. Lauder | No Race | B. Marsh | | |
1999 | K. Elliot | J. Bird | C. Watson | | |
1998 | J. Marsh | M. Keogh | C. Watson | | |
1997 | R. Cranston | ??? | B. Marsh | | |
1996 | A. Fair | J. Jack | J. Turnbull | | |
1995 | R. Templeman | R. Jardine | J. Turnbull | | |
1994 | A. Reid | A. Fenton | S. Blaikie | | |
1993 | A. Reid | J. Thomson | A. Cardwell | | |
1992 | D. Cavers | L. Knox | A. Caldwell | | |
1991 | A. Walker | J. Hewatt | D. Hughes | | |
1990 | C. Murphy | M. Parker | B. Wear | | |
1989 | B. Emmerson | J. Hewat | B. Wear | | |
1988 | J. Darcy | J. Hewat | C. Pringle | | |
1987 | W. Knox | J. Anderson | D. Riddell | | |
1986 | A. Fair | J. Murray | G. Robertson | | |
1985 | K. Elliot | K. Wear | B. Law | | |
1984 | W. Knox | A. McClure | | | |
1983 | A. Fair | L. Jack | | | |
1982 | J. Marsh | M. Douglas | | | |
1981 | N. Dalgetty | A. Bennett | | | |
1980 | N. Hall | | | | |
1979 | R. Hodgins | | | | |
1978 | A. Lauder | | | | |
1977 | J. Murray | | | | |
1976 | I. Elliot | | | | |
1975 | G. F. Meikle | | | | |
1974 | B. Turnbull | | | | |
1973 | B. Turnbull | | | | |
1972 | A. Samuel | | | | |
1971 | G. F. Meikle | | | | |
1970 | G. Richardson | | | | |
1969 | J. W. Raeburn | | | | |
1968 | J. B. Huggan | | | | |
1967 | A. J. Roden | | | | |
1966 | G. F. Meikle | | | | |
1965 | J. C. Douglas | | | | |
1964 | W. McLeod | | | | |
1963 | J. M. Hamilton | | | | |
1962 | A. Moody | | | | |
1961 | W. B. Mather | | | | |
1960 | G. F. Meikle | | | | |
1959 | D. Riddell | | | | |
1958 | G. Wright | | | | |
1957 | W. Wright | | | | |
1956 | G. Moyes | | | | |
1955 | K. Borthwick | | | | |
1954 | R. Dryden | | | | |
1953 | R. Dryden | | | | |
1952 | R. Wilkinson | | | | |
1951 | W. Read | | | | |
1950 | J. Elliot | | | | |
1949 | J. Fox | | | | |
1948 | W. Read | | | | |
1947 | W. Knox | | | | |
1939 | B. Smith | | | | |
TEVIOTDALE HARRIERS: The athletics club for Hawick and area since 1889.