Year | Will Clark Memorial Trophy | John Elliot Trophy (Cup), U15/U17 Girls & Senior Ladies | Burns Club Trophy, U13/U15/U17 Boys | The Iain Watson Memorial Shield U11 Boys | Stan Reid Trophy |
2019 | G. Welsh | E. Jaffray | R. Wood | L. Beattie | I. Jamieson |
2018 | D. Clyne | H. Jaffray | R. Wood | C. Watson | A. Hughes |
2017 | R. Anderson | L. Ash | F. Clyne | I. Welsh | A. Hughes |
2016 | A. Coltman | L. Ash | F. Clyne | H. Patterson | S. McHugh |
2015 | B. Spence | | J. Waugh | L. Renwick | A. Hughes |
2014 | M. Yule | | J. Tottman | | P. Gibson |
2013 | C. Nichol | | N. Jones | | S. Allott |
2012 | A. Inglis | | K. Learmonth | | E. Grieve |
2011 | C. Welsh | | C. Marshall | | E. Grieve |
2010 | W. McIntosh | | C. Marshall | | L. Thomson |
2009 | B. Spence | | M. McEwan | | C. Gibson |
2008 | B. Gibb | | J. Noble | | |
2007 | R. Jaffray | | S. Fraser | | |
2006 | G. Smith | | A. Fair | | |
2005 | G. Smith | | R. Cavers | | |
2004 | K. Elliot | | R. Gibson | | |
2003 | K. Elliot | | R. Corbett | | |
2002 | D. Carruthers | | N. MColm | | |
2001 | B. Gibb | | C. Whillans | | |
2000 | K. Elliot | | A. Maltman | | |
1999 | D. Carruthers | | C. Watson | | |
1998 | B. Carlin | | B. Marsh | | |
1997 | R. Rae | | B. Marsh | | |
1996 | W. Fraser | | C. Watson | | |
1995 | P. Douglas | | A. Marsh | | |
1994 | A. Coltman | | S. Lauder | | |
1993 | G. Henry | | D. Revel | | |
1992 | C. Scott | | R. Cook | | |
1991 | B. Giib | | D. Hughes | | |
1990 | I. Murdie | | B. Wear | | |
1989 | D. Carruthers | | S. Purdie | | |
1988 | K. Logan | | S. Rae | | |
1987 | C. Nichol | | M. Bryson | | |
1986 | A. Clyne | | Ron Duff | | |
1985 | J. Darcy | | S. Rae | | |
1984 | A. Carruthers | | M. Skeldon | | |
1983 | S. Bennett | | B. Law | | |
1982 | A. Renwick | | G. McCusker | | |
1981 | P. Haddock | | C. Hamilton | | |
1980 | A. Carruthers | | R. Armstrong | | |
1979 | D. Clyne | | D. Crawford | | |
1978 | F. Cannon | | D. Gray | | |
1977 | A. Oliver | | R. Smith | | |
1976 | B. Gibson | | C. Hume | | |
1975 | | | B. Neilson | | |
1974 | | | C. Hume | | |
1973 | | | A. Oliver | | |
1972 | | | C. Moxey | | |
1971 | | | S. Lunn | | |
1970 | | | S. Lunn | | |
1969 | | | I. Reid | | |
1968 | | | A. Oliver | | |
1967 | | | T. Dagg | | |
TEVIOTDALE HARRIERS: The athletics club for Hawick and area since 1889.